There has been some talk recently about the average size of Southern Baptist Churches. Some have said that we are a large convention of mostly small churches. Others noted that by total membership most Southern Baptists belong to larger churches.
So who's right? And does it even matter? Les Puryear has been posting on these issues. I've turned his numbers into these charts so we can ask the same questions.
Distribution of churches according to church size the SBC is comprised as follows:
1-99 members = 7,744 churches (21%)
100-199 members = 8,461 churches (23%)
200-299 members = 5,899 churches (16%)
300-499 members = 6,493 churches (18%)
500-749 members = 3,566 churches (10%)
750-999 members = 1,716 churches (4%)
1,000-1,999 members = 2,191 churches (6%)
2,000+ members = 835 churches (2%)
However, if we look at the distribution of churches according to the number of people within each church size range the SBC is comprised as follows:
1-99 members = 7,744 churches = 387,200 people (2.29%)
100-199 members = 8,461 churches = 1,269,150 people(7.50%)
200-299 members = 5,899 churches = 1,474,750 people (8.72%)
300-499 members = 6,493 churches = 2,597,200 people (15.35%)
500-749 members = 3,566 churches = 2,228,750 people (13.17%)
750-999 members = 1,716 churches = 1,501,500 people (8.87%)
1,000-1,999 members = 2,191 churches = 3,286,500 people (19.42%)
2,000+ members = 835 churches = 4,175,000 people (24.67%)
You can subscribe to our feed or get Said At Southern updates via email.
Comments are open. Be sure to review our User Expectations.